Conductor Construction & D.C Conductor Resistance

Conductor Maximum D.C resistance
of condctor at 20'c
Nominal Cross
Sectional Area (mm)
Maximum Number of
wires in the conductor
Approx. Outer
Diameter (mm)
Copper conductor
(Class2)
Aluminium conductor
(Class2)
Cu Al
1.5 7 - 1.59 12.1 -
2.5 7 - 2.01 7.14 -
4 7 7 2.55 4.61 7.41
6 7 7 3.12 3.08 4.16
10 7 7 4.05 1.83 3.08
16 6 6 4.7 1.15 1.91
25 6 6 5.9 0.727 1.2
35 6 6 7.0 0.524 0.868
50 6 6 8.2 0.387 0.641
70 12 12 9.9 0.268 0.443
95 15 15 11.5 0.193 0.320
120 18 15 13.0 0.153 0.253
150 18 15 14.5 0.124 0.203
185 30 30 16.1 0.0991 0.164
240 34 30 18.6 0.0754 0.125
300 34 30 20.6 0.0601 0.100
400 53 53 23.8 0.0470 0.0778
500 53 53 26.9 0.0366 0.0605
630 53 53 30.4 0.0283 0.0469
800 - - 34.0 0.0221 0.0367
1,000 - - 38.0 0.0176 0.0291
 
10 sqmm and less: Circular non-compacted.
16 sqmm to 630 sqmm: Circular compacted.
800 sqmm and above: Circular segment compacted.